ELO History
This a report for a browse the ELO's changes in the season 2017 for the player Jászberényi Gergely [2408].

... LOADING ...

Order Date Opponent Result Opponent's ELO Player's ELO ELO Change Player's new ELO
1 2017-09-08 Balogh Attila Márton [0005] (BAM) Loss 1386.24 1200 -8.16 1191.84
2 2017-09-08 Móré Dániel [1138] (MDani) Loss 1268.16 1191.84 -12.54 1179.3
3 2017-09-08 Farkas Krisztián [2015] Loss 1147.13 1179.3 -17.48 1161.82
4 2017-10-06 Veszelszki-Dunai Bálint [0493] (Xinaf) Loss 1276.31 1161.82 -10.91 1150.91
5 2017-10-06 Panyik Zoltán [0872] (Guldor) Loss 1329.78 1150.91 -8.42 1142.49
6 2017-10-06 Farkas Krisztián [2015] Loss 1127.35 1142.49 -16.7 1125.79
7 2017-10-06 Móré Dániel [1138] (MDani) Loss 1166.45 1125.79 -14.14 1111.66
127.1 ms | version: 2.3 | © 2024 SpaceBar Consulting