ELO History
This a report for a browse the ELO's changes in the season 2018 for the player Csidei Dávid [1173].

... LOADING ...

Order Date Opponent Result Opponent's ELO Player's ELO ELO Change Player's new ELO
1 2018-02-23 Rafa-Gyovai Tibor [1408] Loss 1163.38 1200 -17.68 1182.32
2 2018-02-23 Csidei Csaba [0705] Loss 1150.95 1182.32 -17.44 1164.88
3 2018-02-23 Kovács Zsolt [0444] (Raven) Loss 1160.79 1164.88 -16.19 1148.69
4 2018-02-23 Farkas Csaba [0859] Loss 1249.75 1148.69 -11.47 1137.22
5 2018-04-07 Csidei Csaba [0705] Win 1144.78 1137.22 +16.35 1153.57
6 2018-04-07 Csobán Péter [0238] Loss 1073.34 1153.57 -19.63 1133.94
7 2018-04-07 Kovács Zsolt [0444] (Raven) Loss 1105.7 1133.94 -17.3 1116.64
8 2018-04-07 Tihanyi Roland [1107] Win 1091.52 1116.64 +14.85 1131.48
9 2018-04-07 Farkas Csaba [0859] Loss 1391.06 1131.48 -5.87 1125.62
10 2018-04-07 Kovács Zsolt [0444] (Raven) Loss 1090.37 1125.62 -17.62 1108
11 2018-04-07 Csidei Csaba [0705] Loss 1125.04 1108 -15.22 1092.78
12 2018-04-07 Csobán Péter [0238] Win 1118.76 1092.78 +17.19 1109.98
461.8 ms | version: 2.3 | © 2024 SpaceBar Consulting